Nissan Leaf Owners Manual | 2025
5.4.2.2. Selecting the child restraint system for each seating position
A child restraint system that can be used differs according to the seating position.


(1) | Front passenger seat |
(2) | Row 2: left hand outboard seat |
(3) | Row 2: centre seat |
(4) | Row 2: right hand outboard seat |
![]() | Suitable for child safety seats that are fixed with vehicle seat belt |
![]() | Suitable for i-Size child safety seats |
![]() | Prohibit installation of rearward facing child restraint system |
![]() | Seats equipped with top tether anchor |
![]() | Suitable for child safety seats listed in the attached list |
- *1:Adjust the seat lifter to the uppermost position.
- *2:Adjust the seat slide to the rear most position.
- *3:Do not install child restraints with a support leg.
- *4:Move the head restraint to the upper most position or remove it (and store securely) if there is any interference with the child restraint. Do not remove head restraint when using a booster cushion only.
- *5:Adjust the centre console to the front most position.
Detailed information for child restraint system installation
Seat position number | Front | Rear | |||
(1) | (2) | (3) | (4) | ||
Passenger Air Bag ON | Passenger Air Bag OFF¹ | Left¹ | Centre¹ ² | Right¹ | |
Seating position suitable for universal belted (Yes/No) | No | Yes | Yes | Yes | Yes |
i-Size seating position (Yes/No) | No | No | Yes | No | Yes |
Seating position suitable for lateral fixture (L1/L2) | — | — | — | — | — |
Largest suitable rearward facing fixture (R1/R2X/R2/R3) | — | — | R3 | — | R3 |
Largest suitable forward facing fixture (F2X/F2/F3) | — | — | F3 | — | F3 |
Largest suitable booster fixture (B2/B3) | — | B3 (Belted Only) | B3 | B3 (Belted Only) | B3 |
- ¹Move the head restraint to the upper most position or remove it (and store securely) if there is any interference with the child restraint. Do not remove the head restraint when using a booster cushion only.
- ²Not suitable for child restraint systems with a support leg.
List of recommended child restraints
Height (approx.) | Recommend CRS¹ |
|---|---|
40 - 83 cm | Maxi Cosy Pearl 360 + FamilyFix 360 Base (RWF only) |
84 - 105 cm | Maxi Cosy Pearl 360 + FamilyFix 360 Base (recommended RWF) |
100 - 150 cm | Britax Römer Kidfix Pro Style² |
- ¹Move the head restraint to the upper most position or remove it (and store securely) if there is any interference with the child restraint. Do not remove the head restraint when using a booster cushion only.
- ²It is recommended to use a backrest with the lap belt Secure Guard, in the event that the backrest is removed the lap belt Secure Guard should not be used.




