Nissan Leaf Owners Manual | 2025
4.6. Charging troubleshooting guide
Symptom | Possible cause | Possible solution |
|---|---|---|
Charging cannot be performed. | The Li-ion battery is already fully charged, or charged to charging limit. | Confirm the available Li-ion battery power remaining by checking Li-ion battery available charge gauge. If the gauge indicates full or charged to charging limit set, the Li-ion battery is already fully charged and cannot be charged. Charging automatically turns off if the Li-ion battery is charged to the limit. If the current state of charge reaches to the charging limit set (for example 80%), charging stops at the limit. Charging will resume when the charging limit is raised to a higher level (for example 100%). |
The 12-volt battery is discharged. | The Li-ion battery cannot be charged if the vehicle electrical systems cannot be turned on. If the 12-volt battery is discharged, charge or jump start the 12-volt battery. See ( ). | |
The vehicle has a malfunction. | The vehicle or charger may have a malfunction. Confirm if the warning light on the meter is illuminated. Confirm if the indicator on the charger is indicating a malfunction. If a warning is displayed, stop charging and contact a NISSAN certified electric vehicle dealer. | |
Normal charge cannot be performed. | There is no electrical power coming from the normal charging station or electrical outlet. | Confirm that there has not been a power failure. Make sure the circuit breaker is active. If an electrical outlet or charging station with a timer device installed is used, power will only be available at the time set by the timer. |
The domestic plug is not connected correctly. | Confirm the domestic plug is connected correctly. | |
There is no electrical power coming from the normal charging station. | Confirm operation procedure of the charging station. | |
The charge connector is not connected correctly. | Confirm the charge connector is connected correctly. | |
Immediate charge cannot be performed. | Charging timer has been set. | Push the immediate charge switch or turn off the charge schedule. See ( ). |
Charge level increases too slowly during normal charge. | Amperage limit is set (charging amperage is limited). | Set the amperage limit to higher level. See ( ) |
Timer charging cannot be performed. | The charge cable is not connected. | Connect the charge cable. |
The time on the clock is wrong. | The charging timer does not start charging based on the clock located on the vehicle information display. Adjust the time. (See .) If the 12-volt battery is discharged or if the Li-ion battery is disconnected, the time setting must be updated. | |
Charging timer has not been set. | Set the charge schedule. (See ( .) | |
Remote charge stop is activated. | Remove the charge connector and connect it again when the vehicle power switch is ON, or change the charge schedule setting. | |
Charging does not start because the charging timer start time and end time are set and the current time is before the set start time. | Confirm when the charge schedule time is set to start charging. Change the charging timer setting to the desired charge time or push the immediate charge switch. (See ). | |
The immediate charge switch is pushed. | To cancel the immediate charge, remove the charge connector from the vehicle. | |
Normal charge stops during charging. | There is no electrical power coming from the normal charging station or electrical outlet. | There may have been an electrical power failure, or the circuit breaker may have failed. Charging will resume when the power source is reset. |
The charge cable has been disconnected. | Check that the charge cable has not been disconnected. | |
Charging timer end time has been reached. | When the charging timer is set and the charge end time is reached, charging will be stopped, even if the Li-ion battery is not charged to the limit. | |
The electrical power supply from the normal charging station was stopped. | Confirm operation procedure of the charging station. | |
Normal charge connector cannot be removed. | The charge connector lock is locked. | Unlock the charge connector lock. See . |
The charge connector unlock condition is not met. | Push the charge connector unlock switch in the charge port after unlocking the driver’s door or approaching the vehicle with Intelligent Key. | |
The vehicle has a malfunction. | If the normal charge connector cannot be removed when the connector has been unlocked, follow the unlocking steps. See . | |
DC fast charge cannot be performed. | The DC fast charge connector is not connected correctly. | Check that the charge connector is connected correctly. If it is not connected correctly, remove the charge connector from the charge port, and insert the charge connector straight into the charge port all the way in. |
After charging stopped, charging was started again without removing and connecting the charge connector. | Remove the charge connector from the charge port, and the connect it again. Then restart the DC fast charge. | |
The self-diagnostic function of the DC fast charge device returns a negative result. | There is a possibility that the vehicle has a malfunction. Stop charging and contact a NISSAN certified electric vehicle dealer. | |
The power switch of the DC fast charger is off. | Check the power switch of the DC fast charger. | |
The DC fast charge unit itself can have issues that prevent charging. | Use different charger. | |
DC fast charge stops during charging. | Charging is stopped by the DC fast charge timer. | Charging will stop depending on the timer function setting of the DC fast charge device. If you need to charge the Li-ion battery more, start the charging procedure again. |
The power supply for the DC fast charger is off. | Check whether the power supply for the DC fast charger is off. | |
DC fast charge connector cannot be removed. | The charge connector is locked. | Push the charge connector unlock switch in the charge port after unlocking the driver’s door or approaching the vehicle with Intelligent Key. |
The charge connector is not properly inserted (half-latched) and the charge connector lock mechanism got stuck half-way. |
If the DC fast charge connector cannot be removed if the connector unlock switch is pushed, follow the unlocking steps. See | |
The charge connector unlock condition is not met. | Push the charge connector unlock switch in the charge port after unlocking the driver’s door or approaching the vehicle with Intelligent Key. | |
The vehicle has a malfunction. | If the DC fast charge connector cannot be removed if the connector unlock switch is pushed, follow the unlocking steps. See . | |